Governor Polis and Colorado Broadband Office Announce Unprecedented Funding for Broadband through Advance Colorado Broadband Grant Program
Governor Jared Polis (D-CO) announced the first of multiple investments using stimulus funding from the US Treasury’s Capital Projects Fund (CPF) program. The Polis administration will use $113 million from CPF to make major, long-term improvements, including expanding the state’s broadband infrastructure and connecting Colorado homes without internet access. CPF will connect nearly 19,000 homes and businesses across all of Colorado with these funds. The biggest positive impact will be in the south and southwest parts of the state, where there is the largest number of unserved and underserved locations. Colorado is committed to connecting 99 percent of households to broadband by 2027. Awarded projects:
County | Grantee | Award Amount | Total Matching funds | Number of Locations Served | Project name |
Larimer | City of Fort Collins Connexion | $1,562,816.00 | $ 520,939.00 | 171 | Poudre Park FTTP |
Larimer | City of Fort Collins Connexion | $2,985,821.00 | $780,000.00 | 740 | Red Feather Lakes FTTP |
Larimer | City of Fort Collins Connexion | $2,541,364.00 | $847,120.00 | 234 | Rist Canyon FTTP |
Larimer | City of Fort Collins Connexion | $3,682,851.00 | $1,272,078.00 | 264 | Rustic to Colorado State University Mountain Campus FTTP |
Larimer | City of Loveland dba Loveland Pulse | $501,000.00 | $167,000.00 | 22 | Loveland Pulse - Hidden Valley Estates FTTP |
Larimer | City of Loveland dba Loveland Pulse | $1,808,953.00 | $602,984.00 | 189 | Loveland Pulse - Pole Hill FTTP |
Larimer | City of Loveland dba Loveland Pulse | $921,688.00 | $307,230.00 | 208 | Loveland Pulse - Storm Mountain FTTP |
Archuleta | Clearnetworx, LLC | $6,104,736.70 | $2,034,912.30 | 561 | Archuleta County - South Pagosa Lakes |
La Plata | Clearnetworx, LLC | $10,321,829.46 | $3,440,609.83 | 2,338 | La Plata County - FTTP |
Montezuma | Clearnetworx, LLC | $3,039,500.54 | $1,013,166.85 | 370 | Montezuma County - HWY 160 |
Montezuma | Clearnetworx, LLC | $3,754,852.46 | $1,251,617.49 | 598 | Montezuma County - HWY 184 |
San Miguel | Clearnetworx, LLC | $2,120,941.66 | $706,980.56 | 235 | San Miguel County - Placerville |
Eagle | County of Eagle | $110,000.00 | $110,077.00 | 73 | Dotsero Mobile Home Park |
Delta & Montrose | Delta Montrose Electric Association | $5,140,782.00 | $1,872,243.70 | 347 | DMEA Greater Montrose and Delta Counties |
Douglas | Falcon Broadband, LLC dba StratusIQ | $3,175,925.00 | $3,190,925.00 | 1,164 | StratusIQ Douglas County Franktown East |
Huerfano | Jade Communications LLC | $3,823,303.00 | $1,274,434.00 | 369 | Huerfano Highway 160 |
Boulder & Gilpin | Maverix Broadband, Inc. | $8,667,692.00 | $8,667,695.00 | 3,860 | Gilpin + Boulder Counties FTTH |
Chaffee & Saguache | Maverix Broadband, Inc. | $12,468,747.00 | $4,156,250.00 | 1,553 | Chaffee + Saguache Counties FTTH |
Elbert | Maverix Broadband, Inc. | $4,024,459.00 | $1,341,500.00 | 731 | Kiowa FTTH |
Larimer | Nunn Telephone Company | $2,289,440.00 | $763,147.00 | 107 | Nunn Larimer County Rural FTTH Expansion |
Sedgwick | PC Telcorp, Inc DBA PC Telcom | $4,323,949.00 | $1,080,987.00 | 324 | Sedgwick County CPF |
Bent & Otero | Southern Colorado Economic Development District | $8,848,689.00 | $2,949,563.00 | 938 | SECOM FTTP in Bent County |
Lake | Southern Colorado Economic Development District | $1,236,866.00 | $192,622.00 | 132 | Vero FTTP North of Leadville |
Pueblo | Southern Colorado Economic Development District | $2,381,572.00 | $793,857.00 | 340 | SECOM FTTP in Pueblo County |
Southern Ute Reservation | Southern Ute Indian Tribe | $8,569,301.00 | $0 | 557 | Southern Ute Indian Tribe, West Side |
Archuleta | Visionary Communications, Inc. dba Visionary Broadband | $3,913,702.00 | $1,304,568.00 | 1,034 | VCN Pagosa FTTX |
Chaffee | Visionary Communications, Inc. dba Visionary Broadband | $5,190,064.00 | $1,730,021.00 | 1,310 | VCN Buena Vista FTTX |
$113,510,844.82 | $42,372,527.73 | 18,769 | Total |
Governor Polis and Colorado Broadband Office Announce Unprecedented Funding for Broadband through Advance Colorado Broadband Gra Capital Projects Fund (CPF)