Empower Rural Iowa Broadband Grant Program Notice of Funding Availability #008
October 31, 2023
The Iowa Department of Management received 91 applications for round #8 of the Empower Rural Iowa Broadband Grant Program which is designed to reduce or eliminate areas of the State of Iowa that are unserved or undeserved by broadband service. Notice of Funding Availability (NOFA) #008 made $148,960,000 available for broadband expansion in Iowa. Funds for this grant round have been allocated from the American Rescue Plan Act (“ARPA”) Capital Projects Fund ("CPF") to provide a substantial infusion of resources to help turn the tide on the pandemic, address its economic fallout, and lay the foundation for a strong and equitable recovery.
|
|
|
|
|
---|---|---|---|---|
523273 | Citizens Mutual Telephone Cooperative | Citizens Mutual Telephone Cooperative NOFA 8 | $20,466,396.77 | Awarded |
523319 | Alpine Communications, LC | ClayFay 57/47/53 | $1,967,960.31 | Awarded |
524149 | Minburn Telephone Company | Minburn Telephone Company Rural Broadband Expansion Supporting the City of Dallas Center | $1,994,072.65 | Awarded |
524398 | Panora Communications Cooperative | Panora Fiber's Central Iowa NOFA 8 Project #1 | $1,181,143.50 | Awarded |
524409 | Interstate Cablevision, LLC | Interstate Cablevision FTTH Rural Broadband Expansion-NOFA#8 | $3,988,276.02 | Awarded |
524505 | Webster-Calhoun Cooperative Telephone Association | Rural Webster County Broadband Expansion | $1,329,294.09 | Awarded |
524522 | Sharon Telephone Company | Sharon Telephone BIZ 10 and 82 NOFA #8 | $1,842,400.00 | Awarded |
524794 | Casey Mutual Telephone Co | Casey Mutual BIZ2-4 Fiber Project | $4,798,582.22 | Awarded |
524928 | Premier Communications, Inc. | NOFA 008 - BIZ 31 Application | $3,796,722.13 | Awarded |
525226 | Prairieburg Telephone Company, Inc | Walker and Northeast Monti | $2,441,026.52 | Awarded |
525289 | Colo Telephone | Colo Telephone NOFA8 | $2,506,676.89 | Awarded |
525551 | Mediacom LLC | NOFA008 - Mediacom | $19,162,799.31 | Awarded |
525831 | coon valley cooperative telephone association inc. | Broadband Intervention Zone #42 | $2,261,235.24 | Awarded |
525844 | Long Lines | Salix, Sloan and Albaton | $4,138,479.51 | Awarded |
525980 | Midwest Data Center | MDC Zone 40 Fiber Project | $3,526,432.73 | Awarded |
526127 | La Porte City Telephone Company | LPC NW - 506545 | $4,578,021.27 | Awarded |
526451 | Kalona Cooperative Telephone Co | HENRY COUNTY | $3,120,782.33 | Awarded |
526721 | Hawkeye Interconnect Company | NOFA 008 1 Gbps And Beyond Fiber-to-the- Home (FTTH) Expansion | $5,389,058.42 | Awarded |
526917 | Wellman Cooperative Telephone Association | Wellman Cooperative Telephone Association | $2,698,551.00 | Awarded |
526946 | Cedar Communications | Fiber Project - NOFA 8 | $3,256,229.10 | Awarded |
526965 | BTC, Inc. | BTC Inc. - Schleswig | $1,027,069.58 | Awarded |
526966 | BTC, Inc. | BTC Inc - Carroll Denison Vail Areas | $262,358.37 | Awarded |
526985 | Jefferson Telephone Company | 512252-Empower Rural Iowa-NOFA #008 | $2,254,717.44 | Awarded |
527030 | Farmers Mutual Cooperative Telephone Company of Moulton IA | Appanoose County FTTH Expansion | $6,864,355.34 | Awarded |
527043 | Harmony Telephone Company | North Howard County FTTP (BIZ 64) | $4,590,149.38 | Awarded |
527137 | Dunkerton Telephone Cooperative | Dunkerton NOFA #008 | $211,406.93 | Awarded |
527155 | East Buchanan Telephone Cooperative | SE Independence | $223,652.09 | Awarded |
527172 | East Buchanan Telephone Cooperative | Walker-Rowley Rural | $937,655.24 | Awarded |
527173 | East Buchanan Telephone Cooperative | Buchanan-Delaware County Line | $309,013.78 | Awarded |
527220 | Dumont Telephone Company | Stout - BIZ 7 | $508,072.37 | Awarded |
527327 | Mediapolis Telephone Company | MTC NOFA #008 Project | $17,280,882.33 | Awarded |
527416 | Mi-Fiber, LLC | MIF_NOFA008 | $2,666,804.13 | Awarded |
527445 | Panora Communications Cooperative | Panora Fiber's Central Iowa NOFA 8 Project #3 | $5,736,431.55 | Awarded |
527466 | West Liberty Telephone Company | BIZ #5 NOFA 8 Liberty Communications | $1,990,455.46 | Awarded |
527482 | Panora Communications Cooperative | Panora Fiber's Central Iowa NOFA 8 Project #4 | $959,900.62 | Awarded |
527513 | The Wyoming Mutual Telephone Company | NOFA #8 - BIZ 38 | $5,925,738.92 | Awarded |
527531 | Lockridge Networks | NOFA008 Rural South Central Iowa FTTH | $1,526,731.82 | Awarded |
527767 | Evertek | Schleswig Fiber | $347,573.68 | Awarded |
527855 | AMG Technology Investment Group, LLC dba Nextlink Internet | AMG Technology_BIZ 60 | $892,890.99 | Awarded |
Empower Rural Iowa Broadband Grant Program Notice of Funding Availability #008