70,000 Unserved Michigan Homes, Businesses to Connect to High-Speed Internet Through $203 Million in First Round of Grant Awards
Governor Gretchen Whitmer (D-MI) and the Michigan High-Speed Internet Office (MIHI) announced $203 million has been awarded in the first round of the Realizing Opportunity with Broadband Infrastructure Networks (ROBIN) grant program to connect over 70,000 unserved Michigan homes and businesses to high-speed internet. In total, the ROBIN, program will provide $238 million in federal funding to support the deployment of high-speed internet to more than 90,000 unserved locations throughout the state thanks to the US Department of Treasury’s Capital Projects Fund investment. MIHI received 154 grant applications from 40 applicants for the ROBIN program. Nearly $2.3 billion in project costs were proposed requesting $1.3 billion in grant funds. After reviewing and scoring each application, 24 projects from 11 applicants moved forward as ROBIN Initial Grant Recommendations (IGRs). The first round of ROBIN Grants total $203 million in grant funds and are being awarded to 18 total projects from 9 applicants, with a total match investment of $202 million . Collectively, these projects represent a total investment of $405 million and will connect 71,333 locations to fiber-to-the-home service with opportunities for gigabit connections. Grant awards include:
123Net | Allegan Countywide | Allegan | 11,024 | 100/100 Mbps | 6/6 Gbps | $28,458,824 |
Cherry Capital Connection, LLC | Benzie County | Benzie | 1,428 | 100/100 Mbps | 1/1 Gbps | $2,858,188 |
Frontier North Inc. | Branch County | Branch | 4,690 | 100/100 Mbps | 5/5 Gbps | $22,308,071 |
Great Lakes Energy | Kalkaska District | Antrim, Grand Traverse, Kalkaska, Otsego | 3,660 | 100/100 Mbps | 1/1 Gbps | $17,777,533 |
Great Lakes Energy | Scottville District | Lake, Manistee, Mason, Oceana | 3,384 | 100/100 Mbps | 1/1 Gbps | $18,018,715 |
Great Lakes Energy | Waters District | Crawford, Montmorency, Otsego | 2,465 | 100/100 Mbps | 1/1 Gbps | $10,839,408 |
LakeNet LLC | Midland-Saginaw | Bay, Gratiot, Midland, Saginaw | 1,446 | 100/100 Mbps | 1/1 Gbps | $6,388,110 |
Midwest Energy & Communications | MEC-VBCS | Berrien, Cass, St. Joseph, Van Buren | 15,846 | 100/100 Mbps | 1/1 Gbps | $25,250,242 |
Spectrum | Charter_CheboyganCo | Cheboygan | 669 | 100/100 Mbps | 1/1 Gbps | $1,092,466 |
Spectrum | Charter_MontcalmCo | Montcalm | 1,481 | 100/100 Mbps | 1/1 Gbps | $5,861,101 |
Spectrum | Charter_Kent1Co | Kent | 792 | 100/100 Mbps | 1/1 Gbps | $544,286 |
Spectrum | Charter_NewaygoCo | Newaygo | 1,911 | 100/100 Mbps | 1/1 Gbps | $3,970,117 |
Spectrum | Charter_KalamazooCo | Kalamazoo | 917 | 100/100 Mbps | 1/1 Gbps | $793,144 |
Surf Internet | Surf - Livingston | Ingham, Livingston | 3,562 | 100/100 Mbps | 1/1 Gbps | $16,972,114 |
Gov. Whitmer Announces Over 70,000 Unserved Michigan Homes, Businesses to Connect to High-Speed Internet Through $203M in First