Idaho Broadband Advisory Board Announces Capital Projects Fund Awards

Coverage Type: 

The Idaho Broadband Advisory Board (IBAB) has awarded $120 million in funding from the Idaho Capital Projects Fund (CPF) to 18 broadband projects across Idaho, connecting over 30,000 homes and businesses. The IBAB and the State of Idaho funded broadband projects that assist with or improve distance learning, telehealth, telework, economic development and public safety. These awards meet the federal CPF criteria and improve internet connectivity in unserved and underserved locations. 

  1. Custer Telephone Cooperative Inc | Salmon Idaho Hwys 93 North Fiber and Hwy 28 South Project | $3,399,900
  2. Comcast Cable Communications LLC | City of Preston, City of Franklin and Surrounding Area | $9,873,892
  3. Idaho County | Orofino to Grangeville Fiber Optic Conduit Project | $11,589,881
  4. Whitecloud Communications | Owyhee County | $4,357,749
  5. Lincoln County | Lincoln County, ID (LCID) Broadband Initiative- Phase 2- Fiber to the Premi | $4,039,860.01
  6. Camas County | Camas County Wireless Fiber and Fiber to the Premises | $5,090,020.50
  7. Ziply Fiber | Valley County Fiber to the Premise | $9,027,501
  8. Latah County | Latah County Dark Fiber Network | $15,000,000
  9. Ziply Fiber |  Aberdeen Fiber to the Premise | $2,306,353.00
  10. Intermax Networks | State Hwy 54 Corridor Project | $5,889,174.99
  11. Kaniksu | Bonner County – Sagle Fiber (FTTX) for speeds up to 2.5 Gbps | $2,527,975.69  
  12. MiFiber | Project Last Mile- Priest River & Oldtown | $6,259,109.70
  13. Gooding County | Gooding County Wireless Fiber and Middle Mile Fiber | $7,509,334.00
  14. Intermax Networks | Selle Valley Project | $6,315,211.28
  15. Madison County | Madison County and FyberCom Fiber Initiative | $13,673,938.79
  16. Intermax Networks | Hauser Lake Area Project | $1,585,130.00
  17. Jerome County | Jerome County Fiber to the Premises & Fiber Fed Fixed Wireless. | $10,838,021.50
  18. FyberCom | Taylor / Basalt Fiber Project | $716,947.54 

 


Idaho Broadband Advisory Board Announces Capital Projects Fund (CPF) Awards